Batteries
Checks on this page
Each feed is judged by the age of its newest data against its own timetable: “late” means the last check found nothing newer. Settlement period now: SP–.
Great Britain’s grid-scale batteries buy and sell power in minutes, smoothing the gaps between generation and demand. This page tracks the fleet’s real net position and how much of it NESO is instructing directly.
The battery fleet right now
Where the fleet is right now, and how much of it NESO is directingInstructed, over the last half hour
The fleet's net position under NESO instruction, at each changeEvery unit
All 141 balancing-mechanism battery units, and what each is doing| Unit | Operator | Unit type | Declared MW | Instructed MW | Effective MW | Registered MW |
|---|---|---|---|---|---|---|
| Thornton BatteryT_BLWNB-1 | Statkraft Markets Gmbh | Transmission | – | – | – | 200 |
| Iron ActonT_IRNAB-1 | HD000ACT Ltd | Transmission | – | – | – | 121 |
| Lakeside BESST_LKSDB-1 | Lakeside Energy Storage Ltd | Transmission | – | – | – | 105 |
| COALBURN1 BMU-4T_COALB-4 | Alcemi Storage Developments 4 | Transmission | – | – | – | 104 |
| COALBURN1 BMU-1T_COALB-1 | Alcemi Storage Developments 4 | Transmission | – | – | – | 103 |
| Dollymans StorageE_DOLLB-1 | Dollymans Storage Limited | Embedded | – | – | – | 102 |
| COALBURN1 BMU-3T_COALB-3 | Alcemi Storage Developments 4 | Transmission | – | – | – | 102 |
| COALBURN1 BMU-2T_COALB-2 | Alcemi Storage Developments 4 | Transmission | – | – | – | 102 |
| COALBURN1 BMU-5T_COALB-5 | Alcemi Storage Developments 4 | Transmission | – | – | – | 101 |
| Thurrock 1T_THURB-1 | Thurrock Storage Limited | Transmission | – | – | – | 100 |
| Thurrock 2T_THURB-2 | Thurrock Storage Limited | Transmission | – | – | – | 100 |
| Thurrock 3T_THURB-3 | Thurrock Storage Limited | Transmission | – | – | – | 100 |
| KXP Immingham BESSE_STALB-1 | KXP Immingham Ltd | Embedded | – | – | – | 81 |
| Monk Fryston BESS BMU-1T_MNFRB-1 | SSE Battery Monk Fryston Ltd | Transmission | – | – | – | 80 |
| Monk Fryston BESS BMU-2T_MNFRB-2 | SSE Battery Monk Fryston Ltd | Transmission | – | – | – | 80 |
| Monk Fryston BESS BMU-3T_MNFRB-3 | SSE Battery Monk Fryston Ltd | Transmission | – | – | – | 80 |
| Monk Fryston BESS BMU-4T_MNFRB-4 | SSE Battery Monk Fryston Ltd | Transmission | – | – | – | 80 |
| Ferrybridge BESS BMU-1T_FERRB-1 | SSE Battery Salisbury Limited | Transmission | – | – | – | 76 |
| Ferrybridge BESS BMU-2T_FERRB-2 | SSE Battery Salisbury Limited | Transmission | – | – | – | 76 |
| V__HFEEL002 | EDF Energy Limited | Virtual | – | – | – | 70 |
| Hawthorn Pit BESS2__FBPGM002 | BP Gas Marketing Limited | Supplier | – | – | – | 60 |
| Tye Lane BESST_TYLNB-1 | Pivoted Power LLP | Transmission | – | – | – | 59 |
| Ocker HillT_OCHLB-1 | HD143OCK Ltd | Transmission | – | – | – | 58 |
| WhitegateT_WTGTB-1 | HD144WHI Ltd | Transmission | – | – | – | 58 |
| Uskmouth Battery Unit 2T_USKMB-2 | E.ON UK Battery Storage | Transmission | – | – | – | 58 |
| Uskmouth Battery Unit 3T_USKMB-3 | E.ON UK Battery Storage | Transmission | – | – | – | 58 |
| Uskmouth Battery Unit 4T_USKMB-4 | UES Asset 1 Limited | Transmission | – | – | – | 58 |
| Uskmouth Battery Unit 5T_USKMB-5 | UES Asset 1 Limited | Transmission | – | – | – | 58 |
| CapenhurstT_CAPNB-1 | HD888CAP Ltd | Transmission | – | – | – | 57 |
| Enderby BESST_ENDRB-1 | Flexitricity Limited | Transmission | – | – | – | 57 |
| Monk FrystonT_MKFRB-1 | HD777FRY Ltd | Transmission | – | – | – | 57 |
| Native RiverT_NTRVB-1 | Arenko Cleantech Limited | Transmission | – | – | – | 57 |
| Bulphan Fen Warley Green BESST_BLPFB-1 | EDF Energy Customers Limited | Transmission | – | – | – | 57 |
| Wolverhampton West BESSE_WOLVB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 56 |
| Blackhillock 4T_BLHLB-4 | Zenobe Blackhillock Limited | Transmission | – | – | – | 54 |
| Blackhillock 3T_BLHLB-3 | Zenobe Blackhillock Limited | Transmission | – | – | – | 54 |
| Kilmarnock South 3T_KILSB-3 | Zenobe Kilmarnock South Ltd | Transmission | – | – | – | 54 |
| Kilmarnock South 1T_KILSB-1 | Zenobe Kilmarnock South Ltd | Transmission | – | – | – | 53 |
| Pivot Power BustleholmeT_BUSTB-1 | Pivoted Power LLP | Transmission | – | – | – | 52 |
| Berkeley BESSE_BERKB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| Berkeley BESSE_BERKB-2 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| Brentwood BESSE_BRETB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| Brentwood BESSE_BRETB-2 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| Brook Farm BESSE_BROFB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| Burwell 1E_BURWB-2 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| T_HRSTB-1 | SP Renewables (UK) Limited | Transmission | – | – | – | 52 |
| Larks Green Battery StorageT_LARKB-1 | EDF Energy Customers Limited | Transmission | – | – | – | 52 |
| Newton wood BESSE_NEWTB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 52 |
| Kilmarnock South 4T_KILSB-4 | Zenobe Kilmarnock South Ltd | Transmission | – | – | – | 52 |
| Kilmarnock South 2T_KILSB-2 | Zenobe Kilmarnock South Ltd | Transmission | – | – | – | 52 |
| Kilmarnock South 6T_KILSB-6 | Zenobe Kilmarnock South Ltd | Transmission | – | – | – | 51 |
| Wishaw BESST_WISHB-1 | Zenobe Wishaw Limited | Transmission | – | – | – | 51 |
| Kilmarnock South 5T_KILSB-5 | Zenobe Kilmarnock South Ltd | Transmission | – | – | – | 51 |
| Burwell Weirs Drove BESSE_BURWB-1 | Arenko Cleantech Limited | Embedded | – | – | – | 51 |
| Pivot Power CoventryT_COVNB-1 | Pivoted Power LLP | Transmission | – | – | – | 50 |
| CowleyT_COWB-1 | Pivoted Power LLP | Transmission | – | – | – | 50 |
| Blackhillock 2T_BLHLB-2 | Zenobe Blackhillock Limited | Transmission | – | – | – | 50 |
| SUNDON BESST_SUNDB-1 | Pivoted Power LLP | Transmission | – | – | – | 50 |
| Whitelee 1 BatteryT_WHLWB-1 | SP Renewables (UK) Limited | Transmission | – | – | – | 50 |
| Chapel Farm BESSE_CHAPB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| Blackhillock 1T_BLHLB-1 | Zenobe Blackhillock Limited | Transmission | – | – | – | 50 |
| BroxburnBatteryE_BROXB-1 | ENGIE Power Limited | Embedded | – | – | – | 50 |
| Coylton Greener Grid ParkT_COYLB-1 | Statkraft Markets Gmbh | Transmission | – | – | – | 50 |
| Wilton BESST_LIONB-1 | Sembcorp (Wilton BESS) Ltd | Transmission | – | – | – | 50 |
| Wilton BESST_LIONB-2 | Sembcorp (Wilton BESS) Ltd | Transmission | – | – | – | 50 |
| Wilton BESST_LIONB-3 | Sembcorp (Wilton BESS) Ltd | Transmission | – | – | – | 50 |
| Little Raith BESSE_LITRB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| Neilston Battery 1T_NLSTB-1 | Statkraft Markets Gmbh | Transmission | – | – | – | 50 |
| V__EFEEL400 | EDF Energy Limited | Virtual | – | – | – | 50 |
| Roaring Hill BESSE_ROARB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| 2__MCMRO003 | BGI Trading Limited | Supplier | – | – | – | 50 |
| BREDBURY BESST_BREDB-1 | Pivoted Power LLP | Transmission | – | – | – | 50 |
| CathkinBatteryE_CATHB-1 | ENGIE Power Limited | Embedded | – | – | – | 50 |
| Pillswood 1 Battery StorageE_PILLB-1 | BP Gas Marketing Limited | Embedded | – | – | – | 50 |
| Pillswood 2 Battery StorageE_PILLB-2 | BP Gas Marketing Limited | Embedded | – | – | – | 50 |
| Richborough Energy Park 1T_RICHB-1 | Limejump Energy Limited | Transmission | – | – | – | 50 |
| Richborough Energy Park 2T_RICHB-2 | Limejump Energy Limited | Transmission | – | – | – | 50 |
| Skelmersdale BatteryE_SKELB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| ClayTye Farm 1 Battery StorageE_CLAYB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| ClayTye Farm 2 Battery StorageE_CLAYB-2 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| Ilmer Lane BESSE_ILMEB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| Thame Road BESSE_THMRB-1 | Tesla Motors Limited | Embedded | – | – | – | 50 |
| Hutton Battery StorageE_ARNKB-2 | Flexitricity Limited | Embedded | – | – | – | 49 |
| Overhill BESSE_OVRHB-1 | Flexitricity Limited | Embedded | – | – | – | 49 |
| Roosecote BESSE_ROOSB-1 | CBS Energy Storage Assets Ltd | Embedded | – | – | – | 49 |
| Tollgate Energy StorageE_TOLLB-1 | Tollgate Energy Storage Ltd | Embedded | – | – | – | 49 |
| Nursling Battery StorageT_NURSB-1 | EDF Energy Customers Limited | Transmission | – | – | – | 48 |
| INDIAN QUEENS BESST_INDQB-1 | Pivoted Power LLP | Transmission | – | – | – | 48 |
| Hunningley Stairfoot BESSE_BARNB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 44 |
| AR0006-BLOXE_ARNKB-1 | Octopus Energy Trading Limited | Embedded | – | – | – | 42 |
| Coupar Battery StorageE_CUPAB-1 | Octopus Energy Trading Limited | Embedded | – | – | – | 41 |
| Pivot Power KemsleyT_KEMB-1 | EDF Energy Customers Limited | Transmission | – | – | – | 40 |
| Dalmarnock_BESSE_DALMB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 40 |
| Wormald Green BESS2__FBPGM001 | BP Gas Marketing Limited | Supplier | – | – | – | 40 |
| E_GRFLB-1 | Conrad Energy (Trading) Ltd | Embedded | – | – | – | 40 |
| Shilton Lane BESSE_SHILB-1 | Octopus Energy Trading Limited | Embedded | – | – | – | 40 |
| Tebworth BESS Power ParkT_TEBWB-1 | Arenko Cleantech Limited | Transmission | – | – | – | 40 |
| Contego BatteryE_CONTB-1 | Tesla Motors Limited | Embedded | – | – | – | 36 |
| Port of Tyne Energy StorageE_POTES-1 | Arenko Cleantech Limited | Embedded | – | – | – | 35 |
| Arbroath Battery StorageE_ARBRB-1 | Octopus Energy Trading Limited | Embedded | – | – | – | 35 |
| North Tawton BESSE_NTAWB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 32 |
| West Burton B BatteryT_WBURB-41 | West Burton B Limited | Transmission | – | – | – | 31 |
| West Burton B BatteryT_WBURB-43 | West Burton B Limited | Transmission | – | – | – | 31 |
| Burwell 2E_BURWB-3 | EDF Energy Customers Limited | Embedded | – | – | – | 30 |
| Byers Brae2__NCPPR001 | Octopus Energy Trading Limited | Supplier | – | – | – | 30 |
| DYCE BESSE_DYCEB-1 | CBS Energy Storage Assets Ltd | Embedded | – | – | – | 30 |
| Jamesfield 1 Battery StorageE_JAMBB-1 | Tesla Motors Limited | Embedded | – | – | – | 30 |
| V__HFEEL400 | EDF Energy Limited | Virtual | – | – | – | 30 |
| Erskine BESSE_ERSKB-1 | EDF Energy Customers Limited | Embedded | – | – | – | 30 |
| Capenhurst 1T_PINFB-1 | Zenobe Capenhurst Limited | Transmission | – | – | – | 27 |
| Capenhurst 2T_PINFB-2 | Zenobe Capenhurst Limited | Transmission | – | – | – | 26 |
| Capenhurst 3T_PINFB-3 | Zenobe Capenhurst Limited | Transmission | – | – | – | 26 |
| Capenhurst 4T_PINFB-4 | Zenobe Capenhurst Limited | Transmission | – | – | – | 26 |
| BlackpoolE_BLKPB-1 | Conrad Energy (Trading) Ltd | Embedded | – | – | – | 25 |
| Whitebirk BESSE_WHTBB-1 | Field Whitebirk Ltd | Embedded | – | – | – | 25 |
| TorquayE_TORQB-1 | Conrad Energy (Trading) Ltd | Embedded | – | – | – | 22 |
| Newport BESSE_NEWPB-1 | Field Newport Ltd | Embedded | – | – | – | 21 |
| Carnegie Road 1E_CRSSB-1 | Arenko Cleantech Limited | Embedded | – | – | – | 20 |
| Farnham BESSE_FARNB-1 | Tesla Motors Limited | Embedded | – | – | – | 20 |
| Gerrards Cross BESSE_GRCRB-1 | Field Gerrards Cross Ltd | Embedded | – | – | – | 20 |
| HawkersHill BatteryE_HAWKB-1 | Tesla Motors Limited | Embedded | – | – | – | 20 |
| Oldham BESSE_OLDHB-1 | Field Oldham Ltd | Embedded | – | – | – | 20 |
| Redfield Road BE_RDFRB-1 | Conrad Energy (Trading) Ltd | Embedded | – | – | – | 20 |
| Jamesfield 2 Battery StorageE_JAMBB-2 | Tesla Motors Limited | Embedded | – | – | – | 19 |
| SwindonE_SWDNB-1 | Conrad Energy (Trading) Ltd | Embedded | – | – | – | 19 |
| WinchesterE_WNCHB-1 | Conrad Energy (Trading) Ltd | Embedded | – | – | – | 19 |
| 2__GCMRO001 | BGI Trading Limited | Supplier | – | – | – | 16 |
| 2__LRWED001 | ENGIE Power Limited | Supplier | – | – | – | 15 |
| 2__GCMRO002 | BGI Trading Limited | Supplier | – | – | – | 14 |
| Broadditch BatteryE_BROAB-1 | Tesla Motors Limited | Embedded | – | – | – | 11 |
| Camblesforth BESS2__MBPGM001 | BP Gas Marketing Limited | Supplier | – | – | – | 10 |
| Glassenbury B2__JCPPR002 | Octopus Energy Trading Limited | Supplier | – | – | – | 10 |
| Holes Bay BatteryE_BHOLB-1 | Tesla Motors Limited | Embedded | – | – | – | 7 |
| RiseCarrB2__FRWED001 | ENGIE Power Limited | Supplier | – | – | – | 2 |
| Lister Storage 1T_LRDSC-1 | Statkraft Markets Gmbh | Transmission | – | – | – | 1 |
| Lister Storage 2T_LRDSC-2 | Statkraft Markets Gmbh | Transmission | – | – | – | 1 |
| Brigg BatteryV__MCEND001 | Centrica Business Solutions UK | Virtual | – | – | – | 0 |
| Keith Storage 1T_KTHRS-1 | Statkraft Markets Gmbh | Transmission | – | – | – | 0 |
| Keith Storage 2T_KTHRS-2 | Statkraft Markets Gmbh | Transmission | – | – | – | 0 |
| Wilton BESST_LIOND-1 | Sembcorp (Wilton BESS) Ltd | Transmission | – | – | – | 0 |
| Pen y Cymoedd BatteryT_PNYCB-1 | Arenko Cleantech Limited | Transmission | – | – | – | 0 |
Live figures appear once the page has loaded; the registered capacities are the register’s. Contains BMRS data © Elexon Limited copyright and database right 2026.
How to read this page
Declared, instructed, effective
Every balancing-mechanism unit tells the system operator what it intends to do — its physical notification (PN), published half hour by half hour. NESO can then accept a bid or an offer (BOALF) and instruct the unit to a different level.
⚠ An instruction replaces the notification; it does not add to it. A unit that declared 50 MW of export and was accepted down to −20 is at −20, not at 30 and not at both. So the headline above is the effective position: each unit’s instructed level where it has a live acceptance, its declared level otherwise. There is no percentage beneath it, because instruction is not a share of the declaration — the two can point in opposite directions, and when they do the page says so in words.
Why batteries are a third of the balancing mechanism
Batteries respond in seconds, in both directions, and they can be told to stop. That makes them the cheapest way to correct a short-notice imbalance, and it is why they take a share of balancing instructions far out of proportion to their share of capacity — on a typical afternoon they are close to a third of every acceptance NESO issues.
⚠ But most of what a battery does never appears here. Batteries earn the bulk of their income on wholesale markets and ancillary services, neither of which passes through the balancing mechanism. The declared position captures that; NESO dispatch alone would badly undercount it.
Registered capacity is not availability
Each unit registers an export and an import capacity: what it is built to do. What it is able to do right now is published separately, per unit (MELS and MILS), and can be a great deal smaller — a unit at zero available export is not a unit at zero registered capacity. A unit taken out of service says so under REMIT.
⚠ The fleet headroom above is measured against registered capacity and says so, because a fleet-wide availability figure would take one request per unit and the interface gives no way to ask for more than one at a time. The real limits are one click away in the table: open a unit and it fetches its own.
What this page does not tell you
It does not show settled metered output, which arrives days later — every figure here is a position, not a meter reading, and is marked as such. It does not cover storage outside the balancing mechanism: a site too small for a BM unit is invisible to it, however real. And it says nothing about state of charge, which nobody publishes.